Current Schedule/Results
| Set game times relative to your time zone: ET | CT | MT | PT | AT |
(set below as default view) |
|||||||||
| Friday, January 2, 2009 | ||||||||||
| Atlantic Hockey | ||||||||||
| RIT | 3 | at | Bentley | 2 | ||||||
| CCHA | ||||||||||
| Alaska | 1 | at | Michigan State | 2 | ||||||
| ECAC | ||||||||||
| Harvard | 2 | at | Quinnipiac | 5 | ||||||
| Non-Conference | ||||||||||
| North Dakota | 4 | at | Bemidji State | 3 | ||||||
| Niagara | 2 | at | Sacred Heart | 0 | ||||||
| Northern Michigan | 3 | at | Wisconsin | 2 | ||||||
| Denver Cup | ||||||||||
| Rensselaer | 2 | vs. | Boston University | 6 | ||||||
| Holy Cross | 2 | at | Denver | 2 | ot | 1 | ||||
| Dodge Holiday Classic | ||||||||||
| Western Michigan | 1 | vs. | Northeastern | 3 | ||||||
| Brown | 2 | at | Minnesota | 6 | ||||||
| Ohio Hockey Classic | ||||||||||
| Army | 1 | at | Ohio State | 6 | ||||||
| Clarkson | 4 | vs. | Miami | 2 | ||||||
| Sheraton/TD Banknorth Catamount Cup | ||||||||||
| Ferris State | 4 | vs. | St. Lawrence | 5 | ||||||
| Colgate | 4 | at | Vermont | 6 | ||||||
| Shillelagh Tournament | ||||||||||
| Mass.-Lowell | 1 | vs. | Minnesota-Duluth | 2 | ||||||
| Union | 1 | vs. | Notre Dame | 3 | ||||||
| Exhibition | ||||||||||
| Boston College | 3 | at | New Brunswick | 5 | 2 | |||||
| US Under-18 Team | 3 | at | Maine | 7 | 3 | |||||
| Saturday, January 3, 2009 | ||||||||||
| Atlantic Hockey | ||||||||||
| Air Force | 4 | at | Connecticut | 3 | ||||||
| RIT | 4 | at | Bentley | 2 | ||||||
| CCHA | ||||||||||
| Alaska | 3 | at | Michigan State | 1 | ||||||
| ECAC | ||||||||||
| Dartmouth | 0 | at | Quinnipiac | 6 | ||||||
| Harvard | 1 | at | Princeton | 5 | ||||||
| Non-Conference | ||||||||||
| Niagara | 4 | at | Sacred Heart | 2 | ||||||
| American Int'l | 2 | at | Robert Morris | 5 | ||||||
| Nebraska-Omaha | 3 | at | Minnesota State | 4 | ||||||
| Northern Michigan | 6 | at | Wisconsin | 5 | ot | |||||
| Bemidji State | 3 | at | North Dakota | 4 | ot | |||||
| Denver Cup | ||||||||||
| Boston University | 4 | at | Denver | 1 | 4 | |||||
| Holy Cross | 4 | vs. | Rensselaer | 3 | 5 | |||||
| Dodge Holiday Classic | ||||||||||
| Western Michigan | 1 | vs. | Brown | 1 | ot | 6 | ||||
| Northeastern | 2 | at | Minnesota | 3 | ot | 7 | ||||
| Ohio Hockey Classic | ||||||||||
| Clarkson | 0 | at | Ohio State | 2 | 8 | |||||
| Miami | 2 | vs. | Army | 3 | 9 | |||||
| Sheraton/TD Banknorth Catamount Cup | ||||||||||
| Ferris State | 3 | vs. | Colgate | 3 | ot | 10 | ||||
| St. Lawrence | 0 | at | Vermont | 4 | 11 | |||||
| Shillelagh Tournament | ||||||||||
| Union | 2 | vs. | Mass.-Lowell | 1 | 12 | |||||
| Minnesota-Duluth | 1 | vs. | Notre Dame | 3 | 13 | |||||
| Exhibition | ||||||||||
| Boston College | 4 | at | New Brunswick | 2 | 14 | |||||
| US Under-18 Team | 2 | at | Merrimack | 4 | ||||||
| Sunday, January 4, 2009 | ||||||||||
| ECAC | ||||||||||
| Dartmouth | 4 | at | Princeton | 0 | ||||||
| Hockey East | ||||||||||
| New Hampshire | 5 | at | Maine | 4 | ||||||
| Non-Conference | ||||||||||
| Air Force | 2 | at | Yale | 3 | ||||||
| American Int'l | 1 | at | Robert Morris | 1 | ot | |||||
| Cornell | 5 | at | Massachusetts | 2 | ||||||
| Tuesday, January 6, 2009 | ||||||||||
| Atlantic Hockey | ||||||||||
| Connecticut | at | Sacred Heart | 7:05 ET | |||||||
| Thursday, January 8, 2009 | ||||||||||
| Non-Conference | ||||||||||
| Lake Superior | at | Colgate | 7:00 ET | |||||||
1 Denver wins SO, 4-3 (5 rounds)
2 Pete Kelly Cup
3 at Portland, ME
4 Denver Cup Championship
5 Denver Cup Consolation
6 Dodge Holiday Classic Consolation
7 Dodge Holiday Classic Championship
8 Ohio Hockey Classic Championship
9 Ohio Hockey Classic Consolation
10 Catamount Cup Consolation (FSU wins SO, 2-1)
11 Catamount Cup Championship
12 Shillelagh Tournament Consolation
13 Shillelagh Tournament Championship
14 Pete Kelly Cup (UNB wins SO, 2-0)
2 Pete Kelly Cup
3 at Portland, ME
4 Denver Cup Championship
5 Denver Cup Consolation
6 Dodge Holiday Classic Consolation
7 Dodge Holiday Classic Championship
8 Ohio Hockey Classic Championship
9 Ohio Hockey Classic Consolation
10 Catamount Cup Consolation (FSU wins SO, 2-1)
11 Catamount Cup Championship
12 Shillelagh Tournament Consolation
13 Shillelagh Tournament Championship
14 Pete Kelly Cup (UNB wins SO, 2-0)



