2008-2009 Standings
Standings are updated immediately as each game result comes in.
| Atlantic Hockey | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Air Force | 14 | 12-1-1 | 25 | 60-21 | 20 | 15-4-1 | 81-35 | |||
| 2 | RIT | 14 | 9-4-1 | 19 | 51-37 | 20 | 10-9-1 | 65-62 | |||
| 3 | Canisius | 11 | 5-4-2 | 12 | 33-25 | 17 | 7-6-4 | 49-43 | |||
| Mercyhurst | 11 | 5-4-2 | 12 | 46-35 | 19 | 7-10-2 | 68-73 | ||||
| 5 | Bentley | 12 | 5-6-1 | 11 | 29-35 | 17 | 6-10-1 | 38-59 | |||
| Holy Cross | 14 | 5-8-1 | 11 | 31-44 | 19 | 6-11-2 | 47-67 | ||||
| 7 | Sacred Heart | 13 | 4-7-2 | 10 | 37-51 | 19 | 4-12-3 | 41-76 | |||
| 8 | Army | 12 | 4-7-1 | 9 | 38-47 | 18 | 5-12-1 | 51-70 | |||
| 9 | American Int'l | 13 | 4-9-0 | 8 | 28-51 | 19 | 4-14-1 | 33-75 | |||
| 10 | Connecticut | 10 | 3-6-1 | 7 | 26-33 | 18 | 4-13-1 | 39-64 | |||
CCHA | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | SOW | PTS | GF-GA | GP | W-L-T | GF-GA | ||||
| 1 | Notre Dame | 14 | 10-2-2 | 2 | 24 | 49-25 | 21 | 16-3-2 | 75-34 | ||
| 2 | Miami | 14 | 10-2-2 | 1 | 23 | 47-22 | 20 | 12-5-3 | 67-38 | ||
| 3 | Alaska | 16 | 8-5-3 | 2 | 21 | 34-25 | 20 | 10-6-4 | 46-29 | ||
| 4 | Nebraska-Omaha | 14 | 7-4-3 | 2 | 19 | 41-28 | 21 | 12-6-3 | 67-45 | ||
| 5 | Michigan | 12 | 7-5-0 | 0 | 14 | 37-25 | 20 | 13-7-0 | 68-47 | ||
| Ohio State | 12 | 6-5-1 | 1 | 14 | 33-38 | 20 | 13-6-1 | 70-52 | |||
| Ferris State | 14 | 6-6-2 | 0 | 14 | 31-31 | 22 | 9-9-4 | 61-60 | |||
| 8 | Lake Superior | 14 | 3-6-5 | 1 | 12 | 33-37 | 20 | 5-8-7 | 50-50 | ||
| 9 | Michigan State | 14 | 3-9-2 | 2 | 10 | 21-44 | 22 | 6-13-3 | 35-64 | ||
| 10 | Bowling Green | 12 | 4-7-1 | 0 | 9 | 21-39 | 20 | 7-10-3 | 45-62 | ||
| Western Michigan | 14 | 2-8-4 | 1 | 9 | 27-50 | 20 | 3-12-5 | 41-69 | |||
| Northern Michigan | 14 | 2-9-3 | 2 | 9 | 24-34 | 20 | 5-12-3 | 39-51 | |||
CHA | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Bemidji State | 6 | 4-2-0 | 8 | 15-12 | 18 | 8-10-0 | 45-55 | |||
| 2 | Niagara | 4 | 3-1-0 | 6 | 11-6 | 16 | 9-6-1 | 44-39 | |||
| 3 | Robert Morris | 4 | 1-2-1 | 3 | 8-12 | 17 | 4-10-3 | 38-60 | |||
| Alabama-Huntsville | 6 | 1-4-1 | 3 | 13-17 | 14 | 3-10-1 | 27-44 | ||||
ECAC | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Princeton | 10 | 8-2-0 | 16 | 25-13 | 16 | 13-3-0 | 52-27 | |||
| 2 | Cornell | 8 | 6-0-2 | 14 | 17-6 | 13 | 9-1-3 | 32-20 | |||
| 3 | Quinnipiac | 10 | 6-3-1 | 13 | 32-15 | 18 | 11-6-1 | 60-38 | |||
| 4 | Dartmouth | 9 | 6-3-0 | 12 | 26-21 | 14 | 9-5-0 | 42-34 | |||
| 5 | Harvard | 11 | 4-5-2 | 10 | 25-26 | 16 | 4-10-2 | 33-55 | |||
| 6 | Yale | 6 | 4-2-0 | 8 | 21-16 | 13 | 9-4-0 | 44-35 | |||
| 7 | St. Lawrence | 8 | 2-5-1 | 5 | 16-19 | 18 | 8-9-1 | 47-49 | |||
| Colgate | 8 | 1-4-3 | 5 | 12-19 | 18 | 5-8-5 | 40-49 | ||||
| 9 | Union | 6 | 2-4-0 | 4 | 18-23 | 18 | 9-8-1 | 53-53 | |||
| Rensselaer | 7 | 2-5-0 | 4 | 18-28 | 19 | 3-15-1 | 34-74 | ||||
| Brown | 7 | 1-4-2 | 4 | 16-26 | 13 | 1-9-3 | 27-51 | ||||
| 12 | Clarkson | 8 | 1-6-1 | 3 | 15-29 | 18 | 3-11-4 | 38-57 | |||
Hockey East | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Northeastern | 11 | 8-2-1 | 17 | 34-23 | 18 | 12-4-2 | 57-38 | |||
| 2 | New Hampshire | 12 | 6-4-2 | 14 | 37-38 | 18 | 9-6-3 | 57-55 | |||
| 3 | Vermont | 10 | 6-3-1 | 13 | 28-29 | 17 | 11-4-2 | 55-46 | |||
| Boston University | 11 | 6-4-1 | 13 | 36-27 | 18 | 13-4-1 | 67-37 | ||||
| 5 | Boston College | 11 | 5-4-2 | 12 | 35-31 | 16 | 9-5-2 | 53-44 | |||
| 6 | Maine | 11 | 5-5-1 | 11 | 23-25 | 19 | 10-7-2 | 47-39 | |||
| 7 | Mass.-Lowell | 11 | 5-6-0 | 10 | 35-27 | 18 | 8-10-0 | 52-39 | |||
| 8 | Massachusetts | 9 | 4-4-1 | 9 | 27-20 | 18 | 9-8-1 | 57-40 | |||
| 9 | Merrimack | 11 | 2-7-2 | 6 | 24-33 | 17 | 5-9-3 | 37-42 | |||
| 10 | Providence | 9 | 0-8-1 | 1 | 14-40 | 16 | 3-12-1 | 35-67 | |||
WCHA | |||||||||||
| Conference | Overall | ||||||||||
| GP | W-L-T | PTS | GF-GA | GP | W-L-T | GF-GA | |||||
| 1 | Denver | 14 | 9-4-1 | 19 | 53-32 | 21 | 13-6-2 | 77-47 | |||
| 2 | Minnesota | 12 | 7-2-3 | 17 | 35-23 | 18 | 10-3-5 | 59-41 | |||
| 3 | Colorado College | 14 | 7-5-2 | 16 | 37-37 | 22 | 11-6-5 | 59-51 | |||
| Wisconsin | 14 | 7-5-2 | 16 | 49-41 | 22 | 10-9-3 | 73-62 | ||||
| 5 | Minnesota-Duluth | 14 | 5-4-5 | 15 | 37-31 | 20 | 9-5-6 | 58-44 | |||
| 6 | North Dakota | 12 | 6-5-1 | 13 | 35-38 | 22 | 11-10-1 | 70-65 | |||
| 7 | Minnesota State | 14 | 5-7-2 | 12 | 41-46 | 21 | 9-9-3 | 65-65 | |||
| 8 | St. Cloud State | 12 | 5-7-0 | 10 | 33-35 | 20 | 10-9-1 | 70-54 | |||
| Alaska-Anchorage | 12 | 4-6-2 | 10 | 29-37 | 16 | 7-7-2 | 46-48 | ||||
| 10 | Michigan Tech | 14 | 1-11-2 | 4 | 18-47 | 22 | 5-15-2 | 29-66 | |||
